
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| SURNAME | NAME | REGION |
A |
top | |
| Allen | Christopher C | KwaZulu-Natal |
B |
top | |
| Bekker | Rene | Northern Region |
| Beukes | Desima | Western Cape |
| Bezuidenhout | Michiel Frederik | Northern Region |
| Blumenthal | Brian | Northern Region |
| Bochedi | Tsatsi Gideon | Northern Region |
| Booyse | Elmarie | Northern Region |
| Borain | Basil | Western Cape |
| Boshoff | Shawn | Northern Region |
| Braatvedt | Keith John | Northern Region |
| Brand | Christopher | Northern Region |
| Brooks | Alec | Northern Region |
| Büchner | Konrad | Eastern Cape |
| Bulube | Hombakazi N | Eastern Cape |
| Burger | Petrie | Western Cape |
C |
top | |
| Cappilati | Loris | Northern Region |
| Carter | Trevor | Northern Region |
| Cohen | Derek | Northern Region |
| Corder | Camilla | Western Cape |
| Cowley | Maria Magdalena | Northern Region |
| Craven | James Henry | Northern Region |
| Crouse | Johan | Northern Region |
D |
top | |
| Da Silva | Luis | Free State |
| Du Plessis | Jean Albertus | Northern Region |
E |
top | |
| Economides | Laki | Northern Region |
| Engelbrecht | Eduard H J | Northern Region |
| Erasmus | Sarel Petrus | Western Cape |
F |
top | |
| Ferguson | James Ewan | Northern Region |
| Ferreira | Geoff | Northern Region |
| Fitzgerald | Richard | Western Cape |
| Fouche | Jacques Francois | Western Cape |
| Fourie | Andries Petrus | Western Cape |
| Fourie | John Louis | Northern Region |
| Fuhri | Jacoba | Northern Region |
G |
top | |
| Geere | Coenraad Lodewyk | Northern Region |
| Geldenhuys | Pieter | Northern Region |
| Gillespie | Marie-Lou | Western Cape |
| Grobler | Johannes Jakobus | Northern Region |
| Grove | Magrietha M A | Northern Region |
H |
top | |
| Hammann | Dirk Pieter | Northern Region |
| Hartman | Gavin | Free State |
| Hattingh | Hein | KwaZulu-Natal |
| Hendricks | Ismail | Western Cape |
| Hey | Robyn | Western Cape |
| Holtzhauzen | Gert | Northern Region |
J |
top | |
| Janse Van Rensburg | Ernst Adriaan | Northern Region |
| Jones | Julian Cecil | Western Cape |
| Julyan | James | Western Cape |
K |
top | |
| Kaloo | Abdul Hamied | Northern Region |
| Katz | Ashley Jacob | INT |
| Kelly-Louw | Michelle | Northern Region |
| Khumalo | Vukani | Northern Region |
| Klein | Gavin | Northern Region |
| Kuper | Ariella | Western Cape |
L |
top | |
| Laher | Haroon | Northern Region |
| Lazarus | Roy Mark | Northern Region |
| Leontsinis | Andrew Nicholas | Northern Region |
| Lesie | Tebogo Dawid | Northern Region |
| Levenstein | Eric | Northern Region |
| Levitt | Rael | Western Cape |
| Louw | P S | Western Cape |
M |
top | |
| Maharaj | Raneel | KwaZulu-Natal |
| Maharaj | Simi | KwaZulu-Natal |
| Mahouassa | Gildas | Northern Region |
| Mansoor | Khadija | Northern Region |
| Marcus | Richard | Western Cape |
| Marinus | Marius | Northern Region |
| Marsden | Piers | Northern Region |
| Mathapuna | Thabiso Sarah | Northern Region |
| Mathie | Terence Robin | Eastern Cape |
| McKinnell | James Michael | Western Cape |
| Meyer | Herbert | Northern Region |
| Mokgorwane | Tshepisho | Western Cape |
| Moki | Kabelo | Northern Region |
| Mqingwana | Zazi | Northern Region |
N |
top | |
| Nicholson | Herbert Thomas | Northern Region |
| Nkosi | Bongani | Northern Region |
O |
top | |
| Olivier | Arné | Northern Region |
| Oosthuizen | Adv. André Christoffel | Western Cape |
P |
top | |
| Penfold | Deidré | Northern Region |
| Pieterse | Marinda | Northern Region |
R |
top | |
| Raby | Jacqueline | Western Cape |
| Rai | Shaun Louis | Western Cape |
| Ramuedzisi | Vhonani Denga | Northern Region |
| Rautenbach | Jan Andreas | Northern Region |
| Richardson | R J | Northern Region |
| Robinson | Stephen | Northern Region |
| Rogers | Sally | Northern Region |
| Roomaney | Ashraf | Western Cape |
| Rudolph | Gerhard | Northern Region |
S |
top | |
| Schar | Gavin | Northern Region |
| Sewanyana | Jason | Western Cape |
| Singleton | Anshow | Northern Region |
| Smit | J | Northern region |
| Smit | Jason | Northern Region |
| Smith | Frank Ernest | Eastern Cape |
| Smith | Jason | Northern Region |
| Stephens | Bradley | Northern Region |
| Sterk | Jan | Northern Region |
| Stevens | Wayne Thomas | Northern Region |
| Strime | Colin Jeffrey | Northern Region |
| Swartz | Mervyn Israel | Northern Region |
T |
top | |
| Taggart | Robin Lumsden | Northern Region |
| Trikamjee | Tanusha | KwaZulu-Natal |
V |
top | |
| Van Beek | Coenraad | Northern Region |
| Van der Ryst | Johan | Eastern Cape |
| Van der Westhuyzen | Frederick | Northern Region |
| Van Diggelen | Craig | Northern Region |
| Van Jaarsveldt | Thea | Northern Region |
| Van Niekerk | Carina | Northern Region |
| Van Rensburg | Philip | Northern Region |
| Van Vuuren | Sandra | Western Cape |
| Van Zuylen | Claire | Northern Region |
| Veldhuizen | Peter-John | Western Cape |
| Venter | Jeanne-Marie | Northern Region |
| Viljoen | Anneke | Western Cape |
W |
top | |
| Whelan | Peter Eguene | Western Cape |
| Wilson | John Sandars | Northern Region |
| Winer | Paul Alan | Northern Region |
Y |
top | |
| Young | Michael Raymond | Northern Region |
Z |
top | |
| Zindel | Shaie | Northern Region |