
For any of these members' contact details, please contact the AIPSA office.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| SURNAME | NAME | REGION | |
A |
|||
| Acker | Danie | Western Cape | |
| Adendorff | Johan C | Northern Region | |
| Anticevich | Stephen Leith | Northern Region | |
B |
top | ||
| Barnard | Anneke | Northern Region | |
| Barnard | Carl Hercules | Northern Region | |
| Barnard | Hannelie | Northern Region | |
| Barnard | Hendrik Jacobus | KwaZulu-Natal | |
| Barnard | Mariaan | Northern Region | |
| Basson | Deidre | Northern Region | |
| Becker | Amanda Jane | Northern Region | |
| Beetge | Johannes Jurie | Northern Region | |
| Beginsel | Marc Bradley | Western Cape | |
| Bekker | Jacobus Nicolaas | Northern Region | |
| Bekker | Vanessa | Northern Region | |
| Berrange | Pierre | KwaZulu-Natal | |
| Bester | Cristian | Western Cape | |
| Bester | Lambertus v W | Western Cape | |
| Bezuidenhout | Barend Johannes | Northern Region | |
| Bickmore | Coralie | Northern Region | |
| Botha | Joachim Hendrik | Northern Region | |
| Bothomley | Peter Charles | Northern Region | |
| Breytenbach | Dewald | Northern Region | |
| Brown | Joelene | Eastern Cape | |
| Button | Neil David | KwaZulu-Natal | |
C |
top | ||
| Carstens | Jacobus Frederik | Northern Region | |
| Cassim | Rischard | Northern Region | |
| Cassim | Zaheer | Northern Region | |
| Choonilall | Ranjith | KwaZulu-Natal | |
| Christensen | Sean | Northern Region | |
| Cloete | Cornelia Maria | Northern Region | |
| Coetzee | Johan Pieter | Western Cape | |
| Coetzee | Sarel Albertus | Western Cape | |
| Cooper | Brian St Clair | Northern Region | |
| Cooper | Chavonnes St Clair | Free State | |
| Cordero | Lauro Teresio | Northern Region | |
| Cowin | Monica | Northern Region | |
| Cronje | Pieter Arnoldus | Northern Region | |
D |
top | ||
| Damons | Juanito Martin | Northern Region | |
| Davids | Dudley Bernard | Western Cape | |
| Dawson | A V | Western Cape | |
| De Beer | Jacobus Frederik | Northern Region | |
| De Jager | Werner | Western Cape | |
| De Waal | Adriaan | Western Cape | |
| De Wet | Christiaan | Northern Region | |
| De Wet | Schalk Willem | Western Cape | |
| Dorfling | Esme Magrieta | Eastern Cape | |
| Du Preez | Danie Jan | KwaZulu-Natal | |
| Durandt | Barend Johannes | Western Cape | |
E |
top | ||
| Edwards | Elizabeth | Northern Region | |
| Engelbrecht | Johan | Northern Region | |
| Engelbrecht | Ryno | Western Cape | |
| Essop | Mohamed | Northern Region | |
F |
top | ||
| Fenner | Raymond David | Western Cape | |
| Ferguson | Richard | Western Cape | |
| Ferreira | Nardus | Eastern Cape | |
| Fischer | Jaques Andre | Northern Region | |
| Fourie | Jacobus Petrus | Northern Region | |
| Fourie | Johannes | Northern Region | |
| Fourie | Philip | Northern Region | |
G |
top | ||
| Gainsford | Gavin | Northern Region | |
| Galloway | James Robert | Northern Region | |
| Gangoosirdar | Raj | INT | |
| Geyser | Andries Jonathan | KwaZulu-Natal | |
| Gijsbers | Johan Christian | Western Cape | |
| Glaum | Trevor Philip | Western Cape | |
| Gore | Stephen Malcolm | Western Cape | |
| Groenewald | Beatrix Elize | Northern Region | |
H |
top | ||
| Hamman | Anton Victor | Northern Region | |
| Hathorn | Craig Maclean | Western Cape | |
| Haywood | Mari | Northern Region | |
| Henning | Hanlie | Free State | |
| Hill | Tracy | Northern Region | |
| Hogewind | Wiets | Northern Region | |
| Hope | Johnine | KwaZulu-Natal | |
J |
top | ||
| Jacobs | Elaine Juanita | Northern Region | |
| James | Ernest David | Western Cape | |
| Johnson | Sean | Eastern Cape | |
K |
top | ||
| Kajee | Zeenath | Northern Region | |
| Kaplan | Harry | Northern Region | |
| Kavanagh | Craig Donovan | Northern Region | |
| Keevy | Bennie | Northern Region | |
| Keevy | Karen | Northern Region | |
| Kets | Magda Wilma | Northern Region | |
| Klein | Norman | Northern Region | |
| Klerck | Douglas John | Eastern Cape | |
| Klopper | Johannes | Northern Region | |
| Klopper | Louis | Northern Region | |
| Knoop | Kurt | KwaZulu-Natal | |
| Koka | Jerry Sekete | Northern Region | |
| Koopman | Emmerentia | Western Cape | |
| Kruger | Paul Daneel | Northern Region | |
L |
top | ||
| Laing | Ian | Eastern Cape | |
| Lane | Michael John | Western Cape | |
| Lawrie | Angus Campbell | Western Cape | |
| Leathern | Renette | Northern Region | |
| Limbada | Leyla | Eastern Cape | |
| Lindsay | Ian Varga | Northern Region | |
| Lohse | Anton | Northern Region | |
| Long | Rowan | KwaZulu-Natal | |
| Lourens | Elizna | Western Cape | |
| Louw | Jacobus | Eastern Cape | |
| Louw | Nicolaas | Free State | |
M |
top | ||
| MacDonald | Douglas | Western Cape | |
| Magardie | Simone | Northern Region | |
| Marais | Hendrie Andries | Northern Region | |
| Maralack | Andrew Philip | Western Cape | |
| Maritz | Christiaan | Northern Region | |
| Maritz | Hermanus | Eastern Cape | |
| Markram | Loura | Northern Cape | |
| Marx | Ronelle | Northern Region | |
| Matlala | Nano | Northern Region | |
| Matuson | Leslie | Northern Region | |
| McHardy | Neil | KwaZulu-Natal | |
| McQuarrie | Adel Doreen | Northern Region | |
| Medupe | Tshepo | Northern Region | |
| Meisel | Melita | Northern Region | |
| Michau | John Douglas | KwaZulu-Natal | |
| Mienie | Cornelia Carolina | Northern Region | |
| Miller | Reuben | Northern Region | |
| Mohohlo | Andrew Dorcky | Western Cape | |
| Moodliar | Sivalutchmee | Western Cape | |
| Moosa | Osman | Northern Region | |
| Morris | Terrence Kevin | KwaZulu-Natal | |
| Morrison | Terence Andrew | Northern Region | |
| Muller | Johannes | Northern Region | |
| Muller | Theunis | Northern Region | |
| Murray | Cloete | Northern Region | |
N |
top | ||
| Naidoo | Punithan Quentin | Eastern Cape | |
| Nel | Eugene | KwaZulu-Natal | |
| Nel | Heinrich | Eastern Cape | |
| Nell | Thomas George | Northern Region | |
O |
top | ||
| October | David Charles | Western Cape | |
| Oliver | Deon | Western Cape | |
| O'Neil | Chris William | Western Cape | |
P |
top | ||
| Paris | Gerard Leonard | Western Cape | |
| Paterson | Andrew Stuart | Eastern Cape | |
| Pellow | Allan David | Northern Region | |
| Perry | Graham Bryan | KwaZulu-Natal | |
| Petersen | Barend | Western Cape | |
| Pfaff | Pieter Hendrik | Western Cape | |
| Pieters | Rynette | Western Cape | |
| Plaatjies | Hillary Anne | Western Cape | |
| Plante | Sonja Lynne | Western Cape | |
| Pollock | Richard Keay | Northern Region | |
| Poole | Colin Mark | KwaZulu-Natal | |
| Potgieter | Theuns | Northern Region | |
| Pretorius | Christiaan | Western Cape | |
| Pretorius | Daniel Jacobus | Western Cape | |
| Prinsloo | Elizabeth | Northern Region | |
Q |
top | ||
| Quinn | Hendrik Johannes | Northern Region | |
R |
top | ||
| Rawoot | Mohamed Cassiem | Western Cape | |
| Redding | Michael Maurice | KwaZulu-Natal | |
| Reddy | Vedhini | KwaZulu-Natal | |
| Rennie | Alan McKinlay | Western Cape | |
| Retief | Marlene Elizabeth | KwaZulu-Natal | |
| Roelofse | Jan Christiaan | Northern Region | |
| Roering | Leigh William | Northern Region | |
S |
top | ||
| Sangiorgio | Hanne Margarete | Western Cape | |
| Schmidt | Malcolm | Northern Region | |
| Schoon | Johan | Northern Region | |
| Schroeder | Carol-Ann | Eastern Cape | |
| Sharief | Farouk | Northern Region | |
| Shaw | Bryan Neville | Western Cape | |
| Shone | Christopher | Western Cape | |
| Shrosbree | Gary Mark | Eastern Cape | |
| Simpson | Janette | Northern Region | |
| Singh | Sanjeev | KwaZulu-Natal | |
| Sithole | Oscar Jabulani | Northern Region | |
| Smit | Gordon Ian | Northern Region | |
| Spanenberg | Karel | Northern Cape | |
| Stanton | Frederik John | Northern Region | |
| Steenkamp | Jurgens Johannes | Western Cape | |
| Steynsburg | Reinette | Northern Region | |
| Strauss-Ferreira | Nadine | Eastern Cape | |
| Stroh | Rina Elaine | Northern Region | |
| Strydom | Anton | Northern Region | |
| Strydom | Henk | Northern Region | |
| Strydom | Leonardus | Northern Region | |
| Swanepoel | Abraham Johannes | Northern Cape | |
| Symes | Maryna | Northern Region | |
T |
top | ||
| Talijaard | Louis Marius | Northern Region | |
| Tau | Molelekwa A | Northern Cape | |
| Taute | Anton Herbert | Free State | |
| Tayob | Mahommed | Northern Region | |
| Timkoe | Michael | Eastern Cape | |
| Timmerman | Ryan | KwaZulu-Natal | |
| Torre | Philip | Northern Region | |
| Torre | Regina | Northern Region | |
| Trakman | Selwyn | Northern Region | |
| Tsangarakis | Stamatios | Western Cape | |
U |
top | ||
| Usher | Glen Vivian | KwaZulu-Natal | |
V |
top | ||
| Van den Heever | Corné | Northern Region | |
| Van den Heever | Theodor Wilhelm | Northern Region | |
| Van der Merwe | Dawie | Northern Region | |
| Van der Westhuizen | Kobus | Northern Region | |
| Van Diggelen | Ivor Lancelot | Northern Region | |
| Van Eeden | Paula | Northern Region | |
| Van Heerden | Andre | Western Cape | |
| Van Rensburg | James Henry | Northern Region | |
| Van Rooyen | Pieter Bernardus | Northern Region | |
| Van Staden | Corne | Northern Region | |
| Van Staden | Maryn | Northern Region | |
| Van Wyk | Alta | Northern Region | |
| Van Zyl | Christopher Peter | Western Cape | |
| Van Zyl | Gieljam Jacobus C | Northern Cape | |
| Van Zyl | Jacobus Albertus | Northern Region | |
| Venter | Ettiene Mauritz | Northern Region | |
| Venter | Gert Hendrik | Northern Region | |
| Venter | Hendrik Petrus | Northern Cape | |
| Venter | Liezel | Northern Region | |
| Voigt | Garth Merrick | Eastern Cape | |
W |
top | ||
| Wagner | Elsie | Northern Region | |
| Wallace | Eugene Bryan | Western Cape | |
| Walters | Robert John | Western Cape | |
| Warricker | Gail Lyn | Northern Region | |
| Waymark | John Edward | KwaZulu-Natal | |
| Wessels | Sarel | Northern Cape | |
| Wilkins | Andrew David | Northern Region | |
| Williams | Shawn | Northern Region | |
| Wilmans | Johannes | Northern Region | |
| Wilsnach | Constant | Northern Region | |
| Wouda | Truter Marais | Northern Region | |
Y |
top | ||
| Yssel | Maria Petronella | Northern Region | |